# | Part Number | Description |
---|---|---|
1. | 9022050000 | SCREW |
2. | 9022051000 | KNOB, RIGHT |
2a. | 9022086000 | KNOB, LEFT |
3. | 9022062000 | RING |
4. | 9022052000 | SCREW C/W O-RING |
5. | 9022053000 | UPPER PLUG C/W O-RING |
6. | 9412971000 | SCREW |
7. | 9022057000 | SPRING GUIDE |
8. | 9022058000 | SPRING |
9. | 9022059000 | PRE-LOAD SLEEVE |
10. | 9022060000 | STANCHION TUBE |
11. | 9022061000 | SLIDING BUSHING |
12. | 9022065000 | DAMPING CARTRIDGE BODY, RIGHT |
13. | 9022066000 | DAMPING CARTRIDGE BODY, LEFT |
14. | 9022056000 | LOCK NUT |
15. | 9022067000 | RIGHT HAND INNER ROD |
16. | 9022068000 | LEFT HAND INNER ROD |
17. | 9022069000 | REBOUND SPRING |
18. | 9022070000 | RIGHT HAND PISTON |
19. | 9022088000 | RIGHT HAND BUSH BRAKE |
20. | 9022089000 | RIGHT HAND VALVE PIN |
21. | 9022071000 | WASHER, RIGHT HAND |
22. | 9022072000 | CHECK NUT |
23. | 9022090000 | CAP |
24. | 9022091000 | WASHER, LEFT HAND |
25. | 9022094000 | LEFT HAND VALVE PIN |
26. | 9022095000 | LEFT HAND DAMPING PISTON |
27. | 9022096000 | NUT |
28. | 9022097000 | FOOT VALVE |
29. | 9022073000 | CIRCLIP |
30. | 9022074000 | BOTTOM BUFFER |
31. | 9022122000 | DUST SEAL |
32. | 9022076000 | STOP RING |
33. | 9022120000 | OIL SEAL 45-58-11 ( 580cc per leg ) 10w |
34. | 9022078000 | STEEL WASHER |
35. | 9022079000 | BUSHING |
36. | 9022084000 | RIGHT HAND SLIDER |
37. | 9022085000 | LEFT HAND SLIDER |
38. | 9022082000 | OIL SEAL |
39. | 9022081000 | SCREW |
40. | 9022098000 | CIRCLIP |
41. | 9014303000 | FORK STRUT RIGHT ADJUSTABLE |
42. | 9014302000 | FORK STRUT LEFT ADJUSTABLE |
43. | 9022101000 | RIGHT HAND SLIDER COMPLETE |
44. | 9022102000 | LEFT HAND SLIDER COMPLETE |
Baghira and Street Moto Front Forks
