# | Part Number | Description |
---|---|---|
9467655000 | MASTER CYLINDER WITHOUT BRAKE SWITCH |
|
13. | 9546517000 | FRONT BRAKE SWITCH |
1. | 9021111000 | COUNTERSUNK SCREW |
2. | 9021112000 | LID |
3. | 9021113000 | SUPPORTING PLATE |
4. | | DIAPHRAGM * |
5. | 8050759000 | CLAMP |
6. | 9021117000 | BUTTON HEAD SCREW |
6a. | 9023032000 | BUTTON HEAD SCREW |
7. | 8050762000 | INSPECTION GLASS |
8. | | O-RING * |
9. | 8050763000 | CLASP |
10. | 9374016000 | BANJO BOLT |
11. | 9013199000 | GASKET DISK |
12. | 3623010000 | BRAKE LINE L=1550mm |
12. | 3623011000 | BRAKE LINE L=1360mm |
12. | 3623012000 | BRAKE LINE L=1120mm ** |
12. | 3623013000 | BRAKE LINE L=1440mm |
8050751000 | GASKET SET |
|
14. | 3024115000 | BRAKE LINE HOLDER |
15. | 9014395000 | CABLE FUNNEL |
16. | 8050760000 | SLOTTED SCREW |
17. | 8050763000 | FLAT NUT |
18. | 8050750000 | BRAKE LEVER |
19. | 8050761000 | ADJUSTING SCREW |
20. | 9023033000 | WASHER |
21. | 8050752000 | PRESSURE BOLT |
22. | PACKING RING * |
|
23. | 8050756000 | PRESSURE SPRING |
24. | PISTON *** |
|
25. | GASKET RING * |
|
26. | GASKET * |
|
27. | 8050753000 | PISTON C/W PRESSURE SPRING *** |
28. | 9022176000 | COVER FOR FRONT BRAKE SWITCH |
* |
||
** MASTIFF |
||
*** ONLY AS |
Front Master Cylinder
