PART NUMBER | DESCRIPTION |
---|---|
1. | NOT |
2. | PRESSURE SPRING (TOUR, SPORT, CUP) ** |
3. | SEAL COLLAR 9 (TOUR, SPORT, CUP) *** |
4. 9021103000 | PISTON COMPLETE (TOUR, SPORT, CUP) |
5. 9021115000 | DUST COLLAR SINGLE (TOUR, SPORT, CUP)*** |
6. 9021114000 | CIRCLIP SINGLE (TOUR, SPORT, CUP)** |
7. | GASKET RING (TOUR, SPORT, CUP) *** |
8. 9021100000 | PISTON SINGLE (TOUR, SPORT, CUP) ** |
9. 9021112000 | LID (TOUR, SPORT, CUP) |
10. 9021113000 | SUPPORTING PLATE (TOUR, SPORT, CUP) |
11. | DIAPHRAGM (TOUR, SPORT, CUP) * |
12. 9021120000 | CASING FOR MASTER CYLINDER (TOUR, SPORT, CUP) |
13. 9021106000 | SIGHT GLASS SCREW (TOUR, SPORT, CUP) |
14. 9021117000 | SCREW (TOUR, SPORT, CUP) |
15. 9021105000 | SHELL (TOUR, SPORT, CUP) |
16. 9013427000 | STOP LIGHT SWITCH (TOUR, SPORT, CUP) |
17. | NOT DELIVERABLE BY MZ |
18. 9013245000 | LENS SCREW (TOUR, SPORT, CUP) |
19. 9374016000 | BANJO BOLT (TOUR, SPORT, CUP) |
20. 9468254000 | SEALING WASHER (TOUR, SPORT, CUP) |
21. 9021118000 | NUT (TOUR, SPORT, CUP) |
22. 9021116000 | SCREW FOR BRAKE LEVER (TOUR, SPORT, CUP) |
23. 9021101000 | HAND BRAKE LEVER (TOUR, SPORT, CUP) |
9013150000 | MASTER CYLINDER COMPLETE (TOUR, SPORT, CUP) |
9021102000 | GASKET SET |
* | PART |
** | PART |
*** | PART |
Front Master Cylinder
