PART NUMBER | DESCRIPTION |
|
---|---|---|
3423074005 | TUBE TYPE HANDLEBAR SET |
|
1. | 3423082000 | VIBRATION DAMPER, COMPLETE* |
2. | 3423012000 | GAS CABLE, TOUR |
3423059000 | GAS CABLE, TOUR * |
|
3. | 9013152000 | COVER TUBE COMPLETE (TWIST GRIP) |
4. | 9021187000 | HANDLEBAR BEND TOUR, RIGHT |
5. | 3423011000 | GAS CABLE TOUR |
3423058000 | GAS CABLE TOUR * |
|
6. | 9021105000 | SUPPORTING SHELL |
7. | 9021117000 | SCREW |
8. | 9411640000 | FILLISTER HEAD SCREW |
9. | 9013147000 | HANDLEBAR REST 2 |
10. | 9013146000 | HANDLEBAR REST 1 |
11. | 9021190000 | FILLISTER HEAD SCREW |
12. | 9013060000 | REVERSE MIRROR TOUR, LEFT ** |
13. | 9013351000 | REVERSE MIRROR TOUR, RIGHT ** |
14. | 8050738000 | SLIT SCREW |
15. | 8050708000 | BUSH |
16. | 8050715000 | CLUTCH LEVER |
17. | 9021188000 | HANDLEBAR TOUR, LEFT |
18. | 9013158000 | LEVER FOR CHOKE |
19. | 9013153000 | BLIND GRIP |
20. | 3423013000 | STARTING CABLE |
3423060000 | STARTING CABLE * |
|
21. | 3423018000 | CLUTCH CABLE TOUR |
3423061000 | CLUTCH CABLE TOUR * |
|
21a. | 8050722000 | CABLE ROLLER FOR CLUTCH CABLE |
22. | 9013159000 | COVER * |
23. | 9013149000 | CLUTCH LEVER DEVICE COMPLETE |
24. | 9636455000 | COVER FOR CLUTCH CABLE |
25. | 1629017000 | COVER FOR STARTING CABLE |
26. | 8050726000 | COVER FOR GAS CABLE |
27. | 9412440000 | ALLEN SCREW (TOUR + SPORT)* |
28. | 9014098000 | UPPER HANDLEBAR CLAMP (TOUR + SPORT)* |
29. | 3423055000 | HANDLEBAR (TOUR + SPORT)* |
30. | 3423057005 | LOWER HANDLEBAR CLAMP (TOUR + SPORT) * |
31. | 9436021000 | WASHER (TOUR + SPORT) * |
32. | 9430736000 | HEXAGON NUT (TOUR + SPORT) * |
33. | 3423074005 | TUBE TYPE HANDLEBAR SET |
| * | TUBE |
| ** |
|
Handlebars Tour & Traveller
