PART NUMBER | DESCRIPTION |
|
---|---|---|
9013015000 | INSTRUMENT PANEL COMPLETE, KM (TOUR, SPORT, CUP) |
|
9013502000 | INSTRUMENT PANEL COMPLETE, MILES (TOUR, SPORT, CUP) |
|
9014020000 | INSTRUMENT PANEL COMPLETE, KM (REPLICA) |
|
9014021000 | INSTRUMENT PANEL COMPLETE, MILES (REPLICA) |
|
1. | 9013380000 | SCREW COVER |
2. | FILLISTER HEAD SCREW |
|
3. | 9021151000 | HOLDER FOR ANALOG CLOCK |
4. | 9014743000 | ANA LOG CLOCK |
4a. | 9021159000 | CASING FOR ANA LOG CLOCK |
5. | 9437099000 | SET WASHER |
6. | 9021161000 | REV COUNTER |
7. | 9014063000 | SPEEDOMETER, KM/H (REPLICA) |
9021162000 | SPEEDOMETER, KM/H (TOUR, SPORT, CUP) |
|
9014064000 | SPEEDOMETER, MILES (REPLICA) |
|
9021168000 | SPEEDOMETER, MILES (TOUR, SPORT, CUP) |
|
8. | 9021153000 | O-RING |
9. | 9675830000 | RUBBER FUNNEL FOR INSTRUMENT FASTENING |
10. | 3034565000 | DISTANCE SLEEVE |
11. | 9436062000 | WASHER |
12. | 9430522000 | HEXAGONAL NUT |
13. | 9013482000 | RUBBER FUNNEL FOR INSTRUMENT, RETAINER FASTENING ON THE FASTENING PLATE |
15. | 9430522000 | HEXAGONAL NUT |
16. | 9021169000 | PLASTIC COVER FOR HEXAGONAL NUT |
17. | 9021171000 | PILOT LAMP STICKER |
18. | 9021170000 | PILOT LAMP HOUSING |
19. | 9013379000 | WEDGE BASE BULB |
20. | 9013378000 | WEDGE BASE BULB |
21. | 9021164000 | CABLE HARNESS |
22. | 9021172000 | FASTENING PLATE |
23. | 3434005000 | RUBBER FLANGE WASHER |
24. | 9021154000 | DISTANCE SLEEVE |
25. | 9013276000 | BLACK DISK |
26. | 9013275000 | FILLISTER HEAD SCREW |
27. | 9021158000 | RESET BUTTON TACHOMETER |
28. | 9021155000 | JOCH FASTENING ANALOG CLOCK |
29. | 9021156000 | PRESSURE SPRING |
30. | 9021157000 | INSTRUMENT RETAINER |
Instruments Sport
