PART NUMBER | DESCRIPTION |
---|---|
1. 9013203000 | HEXAGONAL NUT (TOUR, SPORT, CUP) |
2. 3425008000 | DISK FOR REAR WHEEL AXLE (TOUR, SPORT, CUP) |
3. 9412457000 | FILLISTER HEAD SCREW (TOUR, SPORT, CUP) |
4. 9013166000 | TOOTH LOCK WASHER (TOUR, SPORT, CUP) |
5. 9013179000 | BRAKE DISK (TOUR, SPORT, CUP) |
6. 9013019000 | 130/80VB17 COMP (TOUR) * |
9013480000 | 150/60ZR17 DRAGON (TOUR) ** |
9013018000 | 150/60ZR17 RACING (SPORT + CUP) |
7. 9021215000 | HEXAGONAL NUT (TOUR, SPORT, CUP) |
8. 9013177000 | BALL BEARING 6203 (TOUR, SPORT, CUP) |
9. 9013178000 | DISTANCE PIPE (TOUR, SPORT, CUP) |
10. 9021212000 | REAR WHEEL WITH BEARINGS (TOUR + SPORT) |
9021212410 | REAR WHEEL WITH BEARINGS, BLACK |
11. 9013024000 | VALVE COMPLETE (TOUR, SPORT, CUP) |
12. 9013167000 | BALANCE WEIGHT (TOUR, SPORT, CUP) |
13. 9013182000 | DAMPER BODY (TOUR, SPORT, CUP) |
14. 9013183000 | FILLISTER HEAD SCREW (TOUR, SPORT, CUP) |
15. 9013185000 | DAMPING RUBBER (TOUR, SPORT, CUP) |
16. 9430104000 | HEXAGONAL NUT (TOUR, SPORT, CUP) |
17. 9013187000 | INTERNAL BEARING BUSH (TOUR, SPORT, CUP) |
18. 9013188000 | BALL BEARING 6204 (TOUR, SPORT, CUP) |
19. 9013190000 | DRIVER C/W BEARING AND BUSH (TOUR, SPORT, CUP) |
20. 9013189000 | DISTANCE SLEEVE (TOUR, SPORT, CUP) |
21. 9013186000 | OUTER BEARING BUSH (TOUR, SPORT, CUP) |
22. 9013192000 | CHAIN WHEEL 43 TEETH (TOUR)* |
9013191000 | CHAIN WHEEL 39 TEETH (TOUR**, SPORT, CUP) |
9021218000 | CHAIN WHEEL 44 TEETH (SPECIAL ORDER ONLY) (TOUR, SPORT, CUP) |
23. 9410842000 | HEXAGONAL NUT (TOUR, SPORT, CUP) |
24. 9014216000 | O-RING CHAIN 5/8"x1/4"x110R (TOUR)* |
9013381000 | O-RING CHAIN 5/8"x1/4"x108R (TOUR**, SPORT, CUP) |
25. 9013202000 | AXLE C/W NUT (TOUR, SPORT, CUP) |
26. 9021225005 | CHAIN SET (TOUR, SPORT, CUP) *** |
* | TOUR |
** | TOUR |
*** |
|
Rear Wheel
