|
|
|
---|---|---|
1. | 9013073000 | SPRING DISK (TOUR, SPORT, CUP) |
2. | 9013212000 | FILLISTER HEAD SCREW (TOUR, SPORT, CUP) |
3. | 3425042000 | COVER PLATE, RIGHT (TOUR) |
4. | 9436142000 | DISK (SPORT + CUP) |
5. | 9013396000 | SILVER FILLISTER HEAD SCREW (TOUR) |
6. | 9013095000 | FOOTREST, RIGHT (TOUR, SPORT, CUP) |
7. | 9020510000 | RUBBER FOR FOOTREST (TOUR, SPORT, CUP) |
8. | 9013113000 | CORRUGATED DISK (TOUR, SPORT, CUP) |
9. | 3425049615 | BRAKE PEDAL (TOUR, SPORT, CUP) |
10. | 3425058000 | RETURN SPRING (TOUR, SPORT, CUP) |
11. | 3425024000 | FOOTREST PLATE, RIGHT (TOUR) |
12. | 3425059000 | STOP (TOUR, SPORT, CUP) |
13. | 9420537000 | OVAL HEAD SCREW (TOUR, SPORT, CUP) |
14. | 9013342000 | STORE TANK (TOUR, SPORT, CUP) |
9021045000 | COVER c/w DIAPHRAGM (TOUR, SPORT, CUP) |
|
15. | 9438304000 | SPRING DISK (TOUR, SPORT, CUP) |
16. | 9430242000 | HEXAGONAL NUT (TOUR, SPORT, CUP) |
17. | 9013365000 | CLAMP (TOUR, SPORT, CUP) |
18. | 9013498000 | BRAKE TUBE (TOUR, SPORT, CUP) |
19. | 9013047000 | REAR WHEEL BRAKE CYLINDER (TOUR, SPORT, CUP) |
9021107000 | GASKET SET MASTER CYLINDER REAR (TOUR, SPORT, CUP) |
|
9021108000 | PISTON FOR MASTER CYLINDER REAR COMPLETE (TOUR, SPORT, CUP) * |
|
9021110000 | CONNECTING PARTS MASTER CYLINDER REAR (TOUR, SPORT, CUP) |
|
20. | 9016465000 | FORCING LEVER c/w LINK AND BOLT WITH SPRING (TOUR, SPORT, CUP) |
21. | BOLT (TOUR, SPORT, CUP) ** |
|
22. | 3425052000 | DAMPING RING (TOUR, SPORT, CUP) |
23. | 3425054000 | DISTANCE SLEEVE (TOUR) |
24. | 9013398000 | HEXAGONAL BOLT (TOUR, SPORT, CUP) |
25. | 9430362000 | HEXAGONAL NUT (TOUR, SPORT, CUP) |
26. | 9403407000 | HEXAGONAL BOLT (TOUR, SPORT, CUP) |
27. | 3425043000 | COVER PLATE, RIGHT (SPORT + CUP) |
28. | 9016251000 | COUNTERSUNK SCREW (SPORT + CUP) |
29. | 3425027000 | FOOTREST PLATE, RIGHT (SPORT + CUP) |
30. | 9013459000 | SILVER FILLISTER HEAD SCREW (SPORT + CUP) |
31. | 3425053000 | DISTANCE SLEEVE (SPORT + CUP) |
| * | COMES |
| ** | NOT |
Right Footrest
