PART NUMBER | DESCRIPTION |
|
---|---|---|
1. | 3434084000 | INSTRUMENT RETAINER (TO THE UPPER FOR BRIDGE) |
2. | 9444585000 | WASHER |
3. | 9415138000 | ALLEN SCREW |
4. | 9436013000 | WASHER |
5. | 9430098000 | HEXAGON NUT |
6. | 9014332000 | TACHOMETER U/MIN |
6. | 9014334000 | TACHOMETER RPM |
7. | 9014331000 | SPEEDOMETER KM/H |
7. | 9014333000 | SPEEDOMETER MILES |
8. | 9014427000 | COUNTERSUNK HEAD SCREW |
9. | 3634025005 | HOUSING FOR CONTROL LAMPS |
10. | 3634038000 | SLEEVE |
11. | 3634022000 | INSTRUMENT RETAINER |
12. | 9014324000 | SCREW |
13. | 9014343000 | SPEEDOMETER HOUSING |
14. | 9430242000 | HEXAGON NUT |
15. | 9435945000 | WASHER |
16. | 9014287000 | RUBBER FUNNEL |
17. | 3634024000 | DISTANCE SLEEVE |
18. | 9014344000 | TACHOMETER HOUSING |
19. | 3434086000 | CABLE HARNESS FOR INSTRUMENTS |
20. | 9014291000 | CONTROL LAMPS, RIGHT |
21. | 9014292000 | CONTROL LAMPS, LEFT |
22. | 9014290000 | EJOT DURO PT SCREW |
23. | 3438122505 | CLOCK SET |
24. | 9014743000 | CLOCK |
25. | 3438120005 | RUBBER HOUSING |
9521012000 | WEDGE BASE BULB |
|
9013378000 | WEDGE BASE BULB |
Instruments Tour
