|
|
|
---|---|---|
1. | 9013137000 | NUT (TOUR, SPORT, CUP) |
3422117000 | NUT (REPLICA) | |
2. | 9013349000 | WASHER (TOUR, SPORT, CUP) |
3422118000 | WASHER (REPLICA) | |
2a. | 3422116000 | SET WASHER (REPLICA) |
3. | 9021024000 | UPPER FORK BRIDGE (SPORT & CUP) |
9021029000 | UPPER FORK BRIDGE (TOUR) | |
4. | 9021450000 | UPPER FORK BRIDGE (REPLICA) |
5. | 9021025000 | FILLISTER HEAD SCREW (TOUR, SPORT, CUP) |
6. | NOT DELIVERABLE BY MZ |
|
7. | 3422005000 | COVER |
8. | 9021320000 | LOCK SET FOR Q968 COMPONENTS INCLUDE; IGNITION STEERING WHEEL LOCK, IGNITION LOCK, TANK LOCK, HELMET LOCK |
9. | 8050611000 | SECURITY SCREW |
10. | 9021121000 | IGNITION LOCK |
11. | 9415041000 | SCREW |
12. | 9021122000 | CAP FOR IGNITION LOCK |
13. | 3434009000 | RUBBER RING (TOUR) |
14. | 3434002500 | HOLDER FOR HEADLAMP RIGHT (TOUR) |
3434066505 | HOLDER FOR HEADLAMP RIGHT USA (TOUR) |
|
15. | 3434001500 | HOLDER FOR HEADLAMP LEFT (TOUR) |
3434065505 | HOLDER FOR HEADLAMP LEFT USA (TOUR) |
|
16. | 3434010615 | FIXING PLATE, ANODIZED (TOUR) |
17. | 9436013000 | DISK (TOUR) |
18. | 9412891000 | FILLISTER HEAD SCREW (TOUR) |
19. | 9404249000 | SCREW (TOUR) |
20. | 9675830000 | CABLE FUNNEL (TOUR) |
21. | 3034565000 | DISTANCE SLEEVE (TOUR) |
22. | 9436062000 | DISK (TOUR) |
23. | 9013432000 | PLATE NUT (TOUR) |
24. | 9021026000 | BOTTOM FORK BRIDGE (TOUR) |
9021028000 | BOTTOM FORK BRIDGE (SPORT + CUP) |
|
25. | 3422115005 | BOTTOM FORK BRIDGE c/w SCREWS (REPLICA) |
26. | 9412360000 | FILLISTER HEAD SCREW (REPLICA) |
27. | 3422122000 | SLEEVE (REPLICA) |
28. | 9438386000 | SPRING WASHER (REPLICA) |
29. | 9430104000 | HEXAGONAL NUT (REPLICA) |
30. | 9013140000 | CLAMP |
31. | 9013360000 | BLACK SCREW |
8050617000 | IGNITION KEY (BLANK KEY) |
|
8050619005 | CUT KEY REQUIRES VIN# OR KEY# |
|
32. | 9021452000 | FILLISTER HEAD SCREW (REPLICA) |
33. | 9412440000 | FILLISTER HEAD SCREW (TOUR, SPORT, CUP) |
Steering
