# | Part Number | Description |
---|---|---|
1. | 3625018005 | REAR WHEEL ASSY 4.50x17 |
2. | 160/60ZR17 | TYRE BAGHIRA STREET MOTO |
2a | 150/60H17 | TYRE MASTIFF |
3. | 3625070000 | RIM 4.50x17 |
4. | 9014434000 | NIPPLE |
5. | 3625104000 | SPOKE 172mm |
6. | 3625105000 | SPOKE 144mm |
7. | 3625106000 | SPOKE 144mm |
8. | 9014367000 | SCREW M6x16 |
9. | 9014315000 | DISK 245mm |
10. | 9014280615 | SLEEVE |
11. | 9014281000 | DUST COVER |
12. | 9014273000 | OIL SEAL |
13. | 6204DDU | BEARING |
14. | NO SPARE PART | |
15. | BALANCE WEIGHT AS REQUIRED | |
16. | 9014365700 | HUB WITH BEARINGS |
17. | 9014276000 | DAMPER RUBBER |
18. | 9014366700 | DAMPER BODY WITH BEARING |
19. | 9014279000 | SLEEVE |
20. | 6304DDU | BEARING |
21. | 9014283000 | OIL SEAL |
22. | 9014282000 | SPACER LEFT |
23. | 50-32071-43 | 43 TOOTH SPROCKET |
24. | 9013398000 | M10x1.25 HEXAGON SCREW |
25. | 520x114 | CHAIN BAGHIRA S/ MOTO 114 LINKS |
25. | 520x110 | CHAIN MASTIFF 110 LINKS |
26. | 3625005005 | SPROCKET COVER |
27. | 9013277000 | M6x16 ALLEN SCREW |
28. | 9014546000 | M16 NUT |
29. | 362502000 | AXLE |
30. | 0018156000 | WASHER |
31. | 3625021000 | WASHER |
17″ Rear Wheel
