# | Part Number | Description |
---|---|---|
1. | 3625007005 | REAR WHEEL 2.50x18 (RIM ANODIZED) |
1. | 3625006005 | REAR WHEEL 2.50x18 (RIM POLISHED) |
2. | 9014019000 | TYRE 120/80-18 |
9013004000 | RIM BAND |
|
9014102000 | TUBE | |
3. | 9014274000 | WHEEL RIM 2.5x18 (ANODIZED) |
3. | 9014942000 | WHEEL RIM 2.5x18 (POLISHED) |
4. | 9014284000 | TYRE HOLDER |
5. | 9014434000 | NIPPLE |
6. | 3625051000 | SPOKE 126 |
7. | 3625052000 | SHORT SPOKE 116 |
8. | 3625053000 | SPOKE 72 |
8. | 3625054000 | SPOKE LONG 126 |
9. | 9014367000 | FLANGE BUTTON HEAD SCREW |
10. | NO SPARE PART |
|
11. | 9014315000 | BRAKE DISC 245mm |
12. | 9014280000 | SLEEVE |
13. | 9014281000 | DUST COVER |
14. | 9014273000 | OIL SEAL |
15. | 9013188000 | BALL BEARING |
16. | NOT DELIVERABLE AS SINGLE PART |
|
17. | 9467911000 | BALANCE WEIGHT |
18. | 9014365700 | HUB DRUM BLACK FOR REAR WHEEL c/w BEARINGS AND GASKETS |
19. | 9014276000 | DAMPING RUBBER |
20. | 9014366700 | DAMPER BODY BLACK c/w BEARINGS AND GASKETS |
21. | 9014279000 | SLEEVE |
22. | 9014277000 | BALL BEARING |
23. | 9014283000 | OIL SEAL |
24. | 9014282000 | SPACER, LEFT |
25. | 9014285000 | CHAIN WHEEL 45 TEETH |
26. | 9014435000 | SCREW |
27. | 50.32028.15 | FRONT SPROCKET |
|
||
|
||
28. | 3625005005 | SPROCKET COVER |
29. | 9013277000 | ALLAN SCREW |
30. | 9014546000 | HEXAGON NUT |
31. | 3625020000 | AXLE |
32. | 0018156000 | WASHER |
33. | 3625021000 | WASHER |
Baghira Enduro 18″ Rear Wheel
