# | Part Number | Description |
---|---|---|
1. | 9013000000 | BALL BEARING (6205) |
2. | 3621201685 | FRONT FRAME, WHITE |
2. | 3621201695 | FRONT FRAME, BLACK |
3621202685 | FRONT FRAME BLACK MASTIFF, WHITE |
|
3621202695 | FRONT FRAME BLACK MASTIFF, BLACK |
|
3. | 3621011000 | STEERING STOP |
4. | 3621008000 | DISTANCE PIPE |
5. | 9430099000 | HEXAGON NUT |
5a. | 9438386000 | SPRING WASHER |
6. | 9444585000 | DISK |
7. | 3621031000 | UPPER ENGINE HOLDER |
8. | 3621081005 | HEXAGON SCREW |
9. | 9436183000 | DISK |
10. | 9014419000 | HEXAGON SCREW |
11. | 9430373000 | HEXAGON NUT |
12. | 3621074000 | BOTTOM ENGINE HOLDER |
13. | 9014422000 | ALLEN SCREW |
14. | 9014289000 | ALLEN SCREW |
15. | 9014420000 | ALLEN SCREW |
16. | 9430736000 | HEXAGON NUT |
17. | 9014424000 | SCREW |
18. | 9438386000 | SPRING WASHER |
19. | 9014225000 | SUPPORTING ROLLER FOR CHAIN |
20. | 9014417000 | SCREW |
21. | 3925042000 | FOOTREST, LEFT |
22. | 9014398000 | FOOTREST RUBBER WITH HOLDER |
23. | 3925034000 | SPRING |
24. | 9443158000 | COTTER PIN |
25. | 9013317000 | DISK |
Frame
