# | Part Number | Description |
---|---|---|
1. | 9013601000 | AIR VENT HOSE, LENGTH 250mm |
2. | 9014236000 | FILTER CAP C/W GASKET |
3627020000 | GASKET |
|
3. | 9014411000 | CLIP FOR AIR VENT HOSE C/W HOSE |
4. | 3627030000 | BAFFLE (USA) |
5. | 3627042831 | FUEL TANK, BLACK |
3627043836 | FUEL TANK, BLACK (USA) |
|
6. | 3433035000 | NEOPREN TAPE |
7. | 9014702000 | SET SCREW |
8. | 3627009000 | BAG |
9. | 3632015 | COVER RIGHT HAND SIDE |
10. | 9014548000 | WASHER |
11. | 9013284000 | COUNTERSUNK HEX. SCREW |
12. | 3632019*** | SPOILER RIGHT, PAINTED OR COLOURED WITH OR WITHOUT STICKERS |
13. | 3632017*** | CAP PAINTED OR COLOURED |
14. | 9014547000 | FLANGE BUTTON HEAD SCREW |
15. | 9412443000 | ALLEN SCREW |
16. | 9014384000 | RUBBER COLLAR NUT |
17. | 3430011000 | RUBBER WASHER |
18. | 3632010000 | SPACER FOR SPOILER |
19. | 9014351000 | SILENT BLOCK |
20. | 9014408000 | DISTANCE SLEEVE |
21. | 9403858000 | HEXAGON SCREW |
22. | 3627007005 | TANK SUPPORT |
23. | 9014352000 | WASHER |
24. | 9404006000 | HEXAGON SCREW |
25. | 3633028*** | SPOILER LEFT, PAINTED OR COLOURED WITH OR WITHOUT STICKERS |
26. | 3633025 | COVER LEFT HAND, PAINTED OR COLOURED |
27. | 3021880000 | CLAMP DIAMETER 10 |
27a. | 2941060000 | CLAMP |
28. | 9013601000 | FUEL HOSE, LENGTH 50mm |
29. | 9013238000 | HEXAGON SCREW |
30. | 9438304000 | SPRING WASHER |
31. | 3627035000 | PETROL TAP |
32. | 9013065000 | O-RING FOR PETROL TAP |
33. | 0018131000 | DISK |
34. | 3627016000 | BUSH |
35. | 3627017000 | DISTANCE SLEEVE |
36. | 9438386000 | SPRING WASHER |
Fuel Tank
