# | Part Number | Description |
---|---|---|
1. | 3625078615 | FOOT BRAKE LEVER COMPLETE, NEW SHAPE |
2. | 3625083000 | SPRING |
3. | 9014294000 | BOLT FOR OLD FOOT BRAKE LEVER |
4. | 9014449000 | SILVER SCREW |
5. | 3625030000 | EXCENTER |
6. | 9430099000 | HEXAGON NUT |
7. | 9014328000 | BOLT |
8. | 9014327000 | FORK JOINT |
9. | 9430692000 | HEXAGON NUT |
10. | 3625031000 | FORCING LEVER (ADJUST TO MINIMUM 1mm GAP) |
11. | 9022021000 | RUBBER CAP |
12. | 9430098000 | HEXAGON NUT |
13. | 9436013000 | WASHER |
14. | 9014423000 | FLANGE BUTTON HEAD SCREW |
15. | 3625034005 | TUBE |
16. | 9013365000 | CLAMP |
17. | 9014416000 | REAR WHEEL BRAKE CYLINDER 13mm DIAMETER |
18. | 9013199000 | GASKET DISK, CHROME |
19. | 3625033000 | REAR BRAKE LINE |
20. | 4125045005 | STOP LIGHT SWITCH |
21. | 9020537000 | SCREW |
22. | 9438304000 | DISK |
23. | 9430242000 | HEXAGON NUT |
24. | 9013342000 | STORE TANK COMPLETE |
25. | 9021045000 | COVER C/W DIAPHRAGM |
26. | VENTILATION RING ** |
|
27. | DIAPHRAGM *** |
|
28. | 9022020000 | GASKET SET FOR REAR WHEEL BRAKE CYLINDER |
29. | 9014377000 | FLANGE BUTTON HEAD SCREW |
30. | 9436142000 | WASHER |
31. | 9014587000 | GASKET RING |
32. | 9014483000 | BEARING |
33. | 3625067000 | DISTANCE SLEEVE |
34. | 9444585000 | WASHER |
35. | 9430242000 | HEXAGON NUT |
36. | 9014484000 | LOCK WASHER |
37. | 3625075000 | PEDAL |
38. | 9014380000 | FLANGE BUTTON HEAD SCREW |
39. | 9022205005 | FOOT BRAKE SET, NEW DESIGN |
| ** | NOT |
| *** | PART |
Rear Master Cylinder
