# | Part Number | Description |
---|---|---|
1. | 3631011715 | RIGHT BRACKET, ROUGH BLACK |
1. | 3631011750 | RIGHT BRACKET, WHITE AL |
1. | 3631011690 | RIGHT BRACKET, BLACK BRIGHT |
1. | 3631011600 | RIGHT BRACKET BLACK, CHROMIUM PLATED |
2. | 9438386000 | SPRING WASHER |
3. | 9412440000 | ALLAN SCREW |
4. | 3632020 | COVERING RIGHT, PAINTED OR ORIGINAL COLOURED, WITH OR WITHOUT FOIL |
3632020196 | SIDE PANEL, RIGHT BLACK | |
3632020475 | SIDE PANEL, RIGHT YELLOW |
|
3632020C45 | SIDE PANEL, RIGHT DARK SILVER |
|
5. | 9014443000 | HULL NUT |
6. | 3627025000 | DISK |
7. | 9435648000 | NYLON DISK |
8. | 3632008000 | HOLDER RIGHT |
9. | 9403962000 | HEXAGON SCREW |
10. | 9438365000 | SPRING WASHER |
11. | 9436013000 | DISK |
12. | 9013260000 | PLATE NUT |
13. | 3633008000 | HOLDER LEFT |
14. | 3633029 | COVERING RIGHT, PAINTED OR ORIGINAL COLOUR WITH OR WITHOUT FOIL |
3633029196 | SIDE FAIRING LEFT, BLACK |
|
3633029C45 | SIDE FAIRING LEFT, DARK SILVER |
|
3633029A46 | SIDE FAIRING LEFT, RED |
|
3633029475 | SIDE FAIRING LEFT, YELLOW |
|
15. | 3631010715 | LEFT BRACKET, BLACK ROUGH |
15. | 3631010750 | LEFT BRACKET, ALUMINIUM |
15. | 3631010600 | LEFT BRACKET BLACK, CHROMIUM PLATED *** |
16. | 3631008835 | SEAT WITH FASTENING BOLT, BLACK |
16. | 3631008815 | SET SEAT WITH FASTENING BOLT, RED-ORANGE |
17. | 3430010000 | DISTANCE SLEEVE |
18. | 9430522000 | HEXAGON NUT * |
19. | 9436062000 | DISK * |
20. | 9014378000 | BUTTON HEAD SCREW |
21. | 9014462000 | COVER * |
22. | 9420184000 | RUBBER STRIP |
23. | 3621022000 | COVER TUBE |
24. | 3631023590 | COLLAR BUSH |
25. | 9014705000 | FASTENING BOLT |
26. | 9014704000 | FASTENING BOLT |
27. | 3627044570 | DISK, BLACK |
| * | SEAT FASTENING WITH NUTS |
Seat
