# | Part number | Description |
---|---|---|
1. | 3422117000 | NUT |
2. | 3422118000 | WASHER |
3. | 3622031615 | UPPER FORK BRIDGE |
4. | 9411634000 | ALLAN SCREW |
5. | 3622010000 | COVER |
6. | 3622011000 | DISTANCE WASHER |
7. | 9022141000 | IGNITION STEERING WHEEL LOCK |
8. | 9014306000 | SCREW |
9. | 9022140000 | IGNITION SWITCH |
10. | 9415041000 | FILLISTER HEAD SCREW |
11. | PART OF CABLE WIRENESS |
|
12. | 3622034005 | BOTTOM FORK BRIDGE |
13. | 9014415000 | ALLAN SCREW |
14. | 3634037000 | GUIDE (MAIN SWITCH) |
15. | 3622025000 | PLATE |
16. | 3622024005 | RUBBER FUNNEL FOR SPEEDOMETER CABLE FASTENING |
17. | 9013399000 | BUTTON HEAD SCREW |
18. | 3622019000 | GUIDE (CLUTCH CABLE) |
19. | 3622020000 | GUIDE (FRONT BRAKE HOSE, SPEEDOMETER CABLE) PLATE |
20. | 3622021000 | GUIDE (FRONT BRAKE HOSE) |
9014413000 | FLANGE BUTTON HEAD SCREW |
|
21. | 3622023000 | GUIDE (FRONT BRAKE HOSE, SPEEDOMETER CABLE) |
9014413000 | FLANGE BUTTON HEAD SCREW |
|
22. | 3024115000 | GUIDE |
23. | 9014245000 | IGNITION STEERING WHEEL LOCK COMPLETE |
24. | 9014696000 | PROTECTING TUBE |
25. | 9635325000 | RAP WIRE CLAMPING TAPE |
26. | 9014415000 | ALLAN SCREW |
27. | 9014318000 | SCREW |
28. | 3622016000 | SPACER |
29. | 9014446000 | ALLAN SCREW |
3620034000 | STICKER "OIL LEVEL CHECK" |
|
8050617000 | KEY BLANK |
|
8050619000 | CUT KEY, REQUIRES VIN# OR KEY# |
Steering
