# | Part Number | Description |
---|---|---|
1. | 9014546000 | HEXAGON NUT |
2. | 3426028000 | BEARING SLEEVE |
0018156000 | WASHER |
|
3. | 3626030000 | SWING BEARING BOLT |
4. | 3626029000 | COVER |
5. | 9014241000 | NEEDLE SLEEVE |
6. | 3626011000 | BEARING BUSH, LEFT 68mm |
7. | 3626012000 | BEARING BUSH, RIGHT 82mm |
8. | 9014312000 | SCREW |
9. | 9404096000 | HEXAGON SCREW |
10. | 9014247000 | HOLDER FOR CHAIN GUIDE |
11. | 9014226000 | CHAIN GUIDE |
12. | 3626028000 | DISTANCE SLEEVE |
13. | 3626080005 | SWING FORK COMPLETE |
14. | 9436013000 | WASHER |
15. | 9430098000 | HEXAGONAL NUT |
16. | 9014546000 | HEXAGON NUT |
17. | 3625020000 | AXLE |
18. | 0018156000 | WASHER |
19. | 3625021000 | WASHER |
20. | 9014367000 | FLANGE BUTTON HEAD SCREW |
21. | 9014248000 | CHAIN PROTECTOR |
22. | 9013278000 | PAN HEAD NUT |
23. | 9014432000 | COUNTER HEAD SCREW |
24. | 3626026000 | HOLDER FOR SWING ARM PROTECTOR |
25. | 3626027000 | FLAT SLEEVE FOR CHAIN PROTECTOR |
26. | 9411552000 | ALLAN SCREW |
27. | 3626025000 | SLEEVE FOR SWING ARM PROTECTOR |
28. | 9014224000 | CHAIN AND SWING ARM PROTECTOR |
29. | 9014480000 | HEXAGON SCREW |
30. | 9430694000 | HEXAGON NUT |
Swing Arm
