|
|
|
---|---|---|
9021311000 | FRONT FORK STRUT WITH BOTTOM FORK BRIDGE (TOUR) |
|
9021311410 | FRONT FORK STRUT WITH BOTTOM FORK BRIDGE, BLACK (TOUR) |
|
9021312000 | FRONT FORK STRUT WITH BOTTOM FORK BRIDGE (SPORT) |
|
9021312410 | FRONT FORK STRUT WITH BOTTOM FORK BRIDGE, BLACK (SPORT + CUP) |
|
1. | 9021001000 | SPRING FOR LIMIT STOP (TOUR, SPORT, CUP) |
2. | 9021244000 | STOP CONE (TOUR, SPORT, CUP) |
3. | 9021003000 | LOWER SLIDING BUSH (TOUR, SPORT, CUP) |
4. | 9021241000 | STANCHION 615mm (SPORT + CUP) |
9021242000 | STANCHION 595mm (TOUR) | |
5. | 9021005000 | CONTROL RING (TOUR, SPORT, CUP) |
6. | 9021006000 | CIRCLIP (TOUR, SPORT, CUP) |
7. | 9021007000 | ROTARY SHAFT SEAL (TOUR, SPORT, CUP) |
8. | 9021008000 | WASHER (TOUR, SPORT, CUP) |
9. | 9021009000 | UPPER SLIDING BUSH (TOUR, SPORT, CUP) |
10. | 9021010000 | SLIDE TUBE RIGHT (TOUR + SPORT) |
9021010410 | SLIDE TUBE RIGHT, BLACK (CUP) |
|
11. | 9021011000 | SLIDE TUBE LEFT (TOUR + SPORT) |
9021011410 | SLIDE TUBE LEFT, BLACK (CUP) |
|
12. | 9412444000 | FILLISTER HEAD SCREW (TOUR, SPORT, CUP) |
13. | 9021013000 | GASKET RING (TOUR, SPORT, CUP) |
14. | 9021014000 | FILLISTER HEAD SCREW (TOUR, SPORT, CUP) |
15. | 9021015000 | LOCKING SCREW (TOUR, SPORT, CUP) |
16. | 9021016000 | O-RING (TOUR, SPORT, CUP) |
17. | 9021017000 | SLEEVE LENGTH 70mm (TOUR) |
17. | 9021021000 | SLEEVE LENGTH 100mm (SPORT + CUP) |
18. | 9021018000 | SPRING BEARING RING (TOUR, SPORT, CUP) |
19. | 9021023000 | PRESSURE SPRING (TOUR, SPORT, CUP) |
20. | 9021019000 | PISTON RING (TOUR, SPORT, CUP) |
21. | 9021245000 | SUPPORTING TUBE, LENGTH 240mm (TOUR) |
9021246000 | SUPPORTING TUBE, LENGTH 220mm (SPORT + CUP) |
|
22. | 9021454000 | FORK STRUT COMPLETE, RIGHT (REPLICA) |
23. | 9021453000 | FORK STRUT COMPLETE, LEFT (REPLICA) |
24. | 9013436000 | FILLISTER HEAD SCREW (REPLICA) |
Front Fork
