PART NUMBER | DESCRIPTION |
|
---|---|---|
1. | 9013000000 | BALL BEARING (6205) |
2. | 3421063000 | DISTANCE SLEEVE |
3. | 3421226755 | SPARE PART FRONT FRAME SILVER METALLIC (SPORT) * |
3421227755 | FRONT FRAME SILVER METALLIC (TOUR) |
|
3421228755 | SPARE PART FRONT FRAME SILVER METALLIC (CUP) |
|
4. | 3421200755 | SPARE PART FRONT FRAME SILVER METALLIC (REPLICA) |
5. | 9374208000 | HEXAGONAL BOLT |
6. | 9430373000 | HEXAGONAL NUT |
7. | 9436183000 | DISK |
8. | 3421054505 | PRESSURE BAR |
9. | 9013260000 | PLATE NUT |
10. | 9436062000 | DISK |
11. | 9016308000 | HORN 12v |
12. | 9013277000 | FILLISTER HEAD SCREW |
13. | 3421131005 | KICK STAND |
14. | 9430373000 | HEXAGONAL NUT |
15. | 9436183000 | DISK |
16. | 3621081005 | HEXAGONAL BOLT |
17. | 9014766000 | SCREW FOR SIDE STAND |
3421149005 | SCREW FOR SIDE STAND (REPLICA) |
|
18. | 3421142000 | BEARING BUSH |
3021207000 | BEARING BUSH (REPLICA) |
|
19. | 3421144005 | SIDE STAND |
3421053005 | SIDE STAND (REPLICA) |
|
20. | 3021208000 | OUTER TENSION SPRING |
21. | 3021196000 | INTERNAL TENSION SPRING |
22. | 3421187615 | COVERING FRAME TUBE |
23. | 9013465000 | DUO TAPTIDE SCREW |
24. | 1631023000 | BUFFER (TOUR, SPORT, CUP) |
25. | 3221151000 | WASHER FOR SPRING (TOUR, SPORT, CUP) |
26. | 9462007000 | TENSION SPRING FOR KICKSTAND (TOUR, SPORT, CUP) |
27. | 9013449000 | FILLISTER HEAD SCREW (TOUR & SPORT) * |
9014793000 | HEXAGONAL BOLT (TOUR, SPORT, CUP) |
|
9404416000 | HEXAGONAL BOLT (REPLICA) |
|
27/1. | 3434034000 | DISTANCE SLEEVE |
27/2. | 9438365000 | SPRING WASHER |
27/3. | 9430098000 | HEXAGONAL NUT |
28. | 3434043005 | SWITCH FOR SIDE STAND |
29. | 3421140000 | DOG POINT SCREW (TOUR, SPORT, CUP) |
30. | 9436183000 | DISK (TOUR, SPORT, CUP) |
31. | 9430373000 | HEXAGONAL NUT (TOUR, SPORT, CUP) |
32. | 9408926000 | HEXAGONAL BOLT |
33. | 9374345000 | HEXAGONAL BOLT |
| * | MODEL |
Front Frame
