PART NUMBER | DESCRIPTION |
|
---|---|---|
3434094005 | PANEL FOR INSTRUMENTS COMPLETE KM/H |
|
3434095005 | PANEL FOR INSTRUMENTS COMPLETE, MILES |
|
1. | 9014751000 | COOLANT TEMPERATURE GAUGE |
2. | 3434089000 | PANEL FOR INSTRUMENTS |
3. | 3434069000 | DISTANCE SLEEVE |
4. | 3434093005 | CLAMP |
5. | 9438304000 | SPRING WASHER |
6. | 9430362000 | HEXAGON NUT |
7. | 9014752000 | PILOT LAMP, RIGHT |
8. | 9014290000 | SCREW |
9. | 9014758000 | FLANGE BUTTON HEAD SCREW |
10. | 9436013000 | WASHER |
11. | 9014754000 | COVER |
12. | 9014757000 | SILENT BLOC |
13. | 9438345000 | SPRING WASHER |
13. | 3434099000 | WASHER |
14. | 9430522000 | NUT |
15. | 3434092005 | CLAMP |
16. | 9014749000 | TACHOMETER U/MIN |
16. | 9014750000 | TACHOMETER RPM |
17. | 9014747000 | SPEEDOMETER KM/H |
17. | 9014745000 | SPEEDOMETER MILES |
18. | 3434091005 | CLAMP |
19. | 9014753000 | PILOT LAMP, LEFT |
20. | 3434087000 | CABLE HARNESS FOR INSTRUMENTS |
21. | 9014743000 | CLOCK |
22. | 3438120005 | RUBBER HOUSING |
PARTS FOR USING THE NEW PANEL FOR OLDER MODELS |
||
3434094005 | PANEL FOR INSTRUMENTS COMPLETE KM/H |
|
3434095005 | PANEL FOR INSTRUMENT COMPLETE MILES |
|
9. | 9014748000 | FLANGE BUTTON HEAD SCREW |
10. | 9436013000 | WASHER |
12. | 9014757000 | SILENT BLOC |
13. | 9438345000 | SPRING WASHER |
13. | 3434099000 | WASHER |
14. | 9430522000 | NUT |
9014759000 | TEMPERATURE SENSOR |
|
3438104500 | FRONT SHACKLE |
|
3438116500 | FRONT FAIRING SHACKLE, RIGHT |
|
3438115500 | FRONT FAIRING SHACKLE, LEFT |
Instruments Sport 2
