PART NUMBER | DESCRIPTION |
---|---|
1. 3431002000 | SEAT COMPLETE |
2. 3431031000 | LOCK SHACKLE COMPLETE |
3. | RUBBER ELEMENT * |
4. 9403761000 | HEXAGONAL BOLT |
5. 9013253000 | BEARING ELEMENT |
6. 9404096000 | HEXAGONAL BOLT |
7. 9436062000 | DISK |
8. 9013029000 | RUBBER BUSH 9 NUMBER 2268 |
9. 3427038000 | SLEEVE |
10. 3432017280 | RIGHT FAIRING, BLACK |
3432017225 | RIGHT FAIRING, WHITE |
3432017240 | RIGHT FAIRING, YELLOW |
3432017270 | RIGHT FAIRING, BLUE |
3432017390 | RIGHT FAIRING, GREEN |
3432017290 | RIGHT FAIRING, PEARLY GREEN |
3432017A45 | RIGHT FAIRING, FERRARI RED |
3432017A50 | RIGHT FAIRING, LIGHT RED |
11. 9013260000 | PLATE NUT |
12. 9013031000 | HOOK BUSH NUMBER 420 |
13. 9404006000 | HEXAGONAL BOLT |
14. 9013488000 | COUNTERSUNK SCREW |
15. 9013475000 | WASHER POLYAMIDE |
16. 9013267000 | RUBBER COLLAR NUT |
17. 3433032240 | LEFT FAIRING, YELLOW |
3433032270 | LEFT FAIRING, BLUE |
3433032290 | LEFT FAIRING, PEARLY GREEN |
3433032390 | LEFT FAIRING, GREEN |
3433032280 | LEFT FAIRING, METALLIC BLACK |
3433032A45 | LEFT FAIRING, FERRARI RED |
3433032A50 | LEFT FAIRING, LIGHT RED |
* |
|
Seat Tour
